Maintenance Fees
3455 Morning Star Condos vs The Malton Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | $565,001 | No Data | $575,000 |
Avg. Cost Per Sqft | $536 | No Data | $599 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 165 Days | 326 Days | 476 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 62% | 24% | 15% |
Total number of units listed and sold in Malton