Maintenance Fees
7172 Triumph Lane Townhomes vs The Lisgar - Mississuaga Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $759,000 - $912,000 | No Data |
Avg. Cost Per Sqft | $595 | No Data |
Price Range | $3,500 | No Data |
Avg. Wait for Unit Availability | 68 Days | 154 Days |
Avg. Wait for Unit Availability | 138 Days | 760 Days |
Ratio of Units in Building | 77% | 24% |
Total number of units listed and sold in Lisgar - Mississuaga