Maintenance Fees
Absolute Vision Condos vs The Downtown Core Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $507,500 - $525,000 | $505,000 - $585,000 | $548,000 - $570,000 | $899,000 |
Avg. Cost Per Sqft | No Data | $722 | $695 | $601 | $691 |
Price Range | $2,550 | $2,200 - $2,850 | $2,500 - $2,995 | $2,899 - $3,250 | No Data |
Avg. Wait for Unit Availability | No Data | 21 Days | 28 Days | 100 Days | 458 Days |
Avg. Wait for Unit Availability | 1670 Days | 17 Days | 16 Days | 83 Days | No Data |
Ratio of Units in Building | 1% | 44% | 43% | 12% | 2% |
Total number of units listed and leased in Downtown Core