Maintenance Fees
Edgemere Private Residences vs The Eastlake Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data |
Price Range | No Data | $9,500 | No Data |
Avg. Wait for Unit Availability | 254 Days | 290 Days | No Data |
Avg. Wait for Unit Availability | 815 Days | 140 Days | No Data |
Ratio of Units in Building | 45% | 50% | 6% |
Total number of units listed and leased in Eastlake