Maintenance Fees
The Residences of Creekshore Common vs The Glenorchy Area
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $700,000 - $865,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $706 | No Data | No Data |
Price Range | No Data | $2,850 - $3,150 | $3,250 | No Data |
Avg. Wait for Unit Availability | 978 Days | 101 Days | 366 Days | No Data |
Avg. Wait for Unit Availability | No Data | 62 Days | 233 Days | No Data |
Ratio of Units in Building | 5% | 70% | 19% | 9% |
Total number of units listed and leased in Glenorchy