Maintenance Fees
U.C. Tower Condos vs The Windfields Area
There are no past listings
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|---|
Price Range | $300,000 - $378,000 | $388,000 - $465,000 | $427,500 - $529,000 | $510,000 - $555,000 | $605,900 |
Avg. Cost Per Sqft | $841 | $829 | $837 | $804 | $683 |
Price Range | $1,550 - $1,800 | $1,950 - $2,200 | $1,900 - $2,200 | $2,150 - $3,000 | $2,500 - $3,000 |
Avg. Wait for Unit Availability | 39 Days | 20 Days | 26 Days | 15 Days | 148 Days |
Avg. Wait for Unit Availability | 29 Days | 11 Days | 17 Days | 8 Days | 65 Days |
Ratio of Units in Building | 11% | 31% | 19% | 35% | 6% |
Total number of units listed and sold in Windfields