Maintenance Fees
The Bayshore Condominiums vs The Bay Ridges Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $500,000 | No Data | $465,000 - $625,000 |
Avg. Cost Per Sqft | No Data | $542 | No Data | $469 |
Price Range | No Data | No Data | No Data | $2,750 - $2,950 |
Avg. Wait for Unit Availability | No Data | 168 Days | 758 Days | 40 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | 274 Days |
Ratio of Units in Building | 1% | 16% | 1% | 84% |
Total number of units listed and sold in Bay Ridges