Maintenance Fees
Bristol Court Townhomes vs The Doncrest Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | $940,000 - $1,030,000 | $986,888 - $1,400,000 |
Avg. Cost Per Sqft | No Data | No Data | No Data | $553 | $553 |
Price Range | No Data | No Data | No Data | $3,400 - $3,500 | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data | 169 Days | 181 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | 117 Days | 2200 Days |
Ratio of Units in Building | 2% | 2% | 5% | 55% | 39% |
Total number of units listed and leased in Doncrest