Maintenance Fees
The Cardiff Condos on Eglinton vs The Mount Pleasant East Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $540,000 | $815,000 | $922,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $983 | $789 | $915 | No Data | No Data |
Price Range | $2,150 - $2,250 | $2,100 - $3,450 | $2,850 - $3,400 | $3,200 - $3,600 | $3,600 - $3,750 | No Data |
Avg. Wait for Unit Availability | No Data | 377 Days | 460 Days | 442 Days | No Data | No Data |
Avg. Wait for Unit Availability | 112 Days | 26 Days | 37 Days | 143 Days | 177 Days | 59 Days |
Ratio of Units in Building | 8% | 39% | 28% | 11% | 7% | 9% |
Total number of units listed and leased in Mount Pleasant East