Maintenance Fees
Carrington Tower Condos vs The Newtonbrook Area
Large 3-bedroom unit with Unobstructed View. Excellent Location! Yonge & Steeles, Unobstructed View Of Downtown Toronto From Your Huge South View Private Balcony. Upgraded Kitchen, Well Maintained Unit, Step To Ttc, Shopping Mall, Amenities, Steps To Schools, Park, Finch Subway And Many More.....
realty associates inc.MLS® #C12019730
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $549,000 | $598,800 | $488,000 - $735,000 |
Avg. Cost Per Sqft | No Data | $579 | $491 | $479 |
Price Range | No Data | $2,900 - $2,950 | $3,300 | $2,900 - $3,200 |
Avg. Wait for Unit Availability | No Data | 142 Days | 227 Days | 63 Days |
Avg. Wait for Unit Availability | No Data | 282 Days | 252 Days | 69 Days |
Ratio of Units in Building | 2% | 26% | 15% | 59% |
Total number of units listed and sold in Newtonbrook