Maintenance Fees
Social vs The Church - Toronto Area
There are no past listings
Parking Spot For Sale
vertical marketing realtyMLS® #C11926895
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $400,888 | $561,666 - $670,000 | $675,180 - $710,000 | No Data | $878,000 |
Avg. Cost Per Sqft | No Data | $908 | $1,069 | $950 | No Data | $992 |
Price Range | $1,900 - $1,920 | $1,850 - $2,300 | $1,995 - $3,300 | $2,600 - $3,500 | $2,800 - $3,500 | $3,500 - $4,400 |
Avg. Wait for Unit Availability | No Data | 406 Days | 55 Days | 80 Days | No Data | 297 Days |
Avg. Wait for Unit Availability | 58 Days | 7 Days | 3 Days | 5 Days | 20 Days | 18 Days |
Ratio of Units in Building | 3% | 18% | 42% | 25% | 7% | 8% |
Total number of units listed and sold in Church - Toronto