Maintenance Fees
Nobu Residences vs The King West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $545,000 | $600,000 - $649,786 | $711,000 - $750,000 | $770,000 - $900,000 | No Data | $1,125,000 |
Avg. Cost Per Sqft | $1,080 | $1,177 | $1,122 | $1,087 | No Data | $914 |
Price Range | $2,075 - $2,600 | $2,240 - $2,650 | $2,400 - $3,950 | $3,000 - $4,750 | $3,600 - $5,100 | $3,950 - $4,600 |
Avg. Wait for Unit Availability | 42 Days | 42 Days | 18 Days | 40 Days | No Data | No Data |
Avg. Wait for Unit Availability | 13 Days | 13 Days | 3 Days | 8 Days | 15 Days | 52 Days |
Ratio of Units in Building | 10% | 11% | 53% | 19% | 8% | 3% |
Total number of units listed and leased in King West