Maintenance Fees
Frederick House vs The St. Lawrence Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|
Price Range | No Data | $1,885,000 | $910,000 |
Avg. Cost Per Sqft | No Data | $796 | $327 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 486 Days | 769 Days | 1135 Days |
Avg. Wait for Unit Availability | No Data | 571 Days | No Data |
Ratio of Units in Building | 25% | 25% | 50% |
Total number of units listed and sold in St. Lawrence