Maintenance Fees
Totem Condos vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $549,000 - $620,000 | $675,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $971 | $971 | No Data | No Data |
Price Range | $1,950 - $2,250 | $2,100 - $2,575 | $2,200 - $2,800 | $2,800 - $3,550 | $3,450 - $3,600 |
Avg. Wait for Unit Availability | 385 Days | 84 Days | 219 Days | 328 Days | No Data |
Avg. Wait for Unit Availability | 68 Days | 15 Days | 40 Days | 51 Days | 200 Days |
Ratio of Units in Building | 9% | 53% | 21% | 15% | 3% |
Total number of units listed and leased in Church - Toronto