Maintenance Fees
The Curve vs The Little Portugal Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|---|
Price Range | No Data | $380,000 - $450,000 | $545,000 | $515,000 - $635,000 |
Avg. Cost Per Sqft | No Data | $856 | $1,056 | $875 |
Price Range | $1,950 | $1,985 - $2,300 | $2,100 | $2,600 - $2,700 |
Avg. Wait for Unit Availability | 2155 Days | 111 Days | 220 Days | 62 Days |
Avg. Wait for Unit Availability | No Data | 68 Days | 198 Days | 58 Days |
Ratio of Units in Building | 1% | 37% | 17% | 46% |
Total number of units listed and leased in Little Portugal