Maintenance Fees
Eddington Condos vs The Newtonbrook Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $580,000 | $551,800 - $670,000 |
Avg. Cost Per Sqft | No Data | $555 | $605 |
Price Range | No Data | No Data | $3,250 |
Avg. Wait for Unit Availability | No Data | 177 Days | 56 Days |
Avg. Wait for Unit Availability | No Data | 776 Days | 123 Days |
Ratio of Units in Building | 1% | 25% | 75% |
Total number of units listed and leased in Newtonbrook