Maintenance Fees
188 Spadina Avenue Condos vs The Alexandra Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $949,000 | No Data | $1,190,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $427 | No Data | $758 | No Data |
Price Range | No Data | $1,350 | $3,700 | No Data | $4,700 | $1,200 |
Avg. Wait for Unit Availability | No Data | No Data | 1117 Days | 852 Days | 329 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 290 Days | 483 Days | 439 Days | 730 Days |
Ratio of Units in Building | 3% | 3% | 39% | 12% | 31% | 15% |
Total number of units listed and leased in Alexandra Park