Maintenance Fees
Wynford Condominiums vs The Flemingdon Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|
Price Range | $490,000 - $500,000 | $439,786 - $500,000 | $557,000 - $635,000 |
Avg. Cost Per Sqft | $550 | $498 | $540 |
Price Range | $3,000 | $2,900 | $3,200 - $3,400 |
Avg. Wait for Unit Availability | 242 Days | 85 Days | 51 Days |
Avg. Wait for Unit Availability | 235 Days | 335 Days | 114 Days |
Ratio of Units in Building | 11% | 31% | 59% |
Total number of units listed and leased in Flemingdon Park