Maintenance Fees
Sonic and Super Sonic Condos vs The Flemingdon Park Area
WELCOME TO SONIC CONDOS! THIS UNIT IS BIGGER THAN ANY OTHER 1+1 WITH 2 BALCONIES, OPEN CONCEPT, ONE PARKING AND ONE LOCKER. EXCELLENT LOCATION, EGLINTON & DON MILLS, RIGHT BY LRT STATION AND TTC. CLOSE TO HWY 401 & DON VALLEY. MINUTES TO AGHA KHAN MUSEUM, ONTARIO SCIENCE AND SHOPS AT DON MILLS. LUXURIOUS AMENITIES WITH CONCIERGE AND SECURITY.
century 21 percy fulton ltd.MLS® #C12048888
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $417,000 | $473,500 - $499,000 | $450,000 - $600,000 | $557,500 - $680,000 | No Data | $685,000 | No Data |
Avg. Cost Per Sqft | $1,211 | $1,084 | $868 | $864 | No Data | $824 | No Data |
Price Range | $1,750 - $1,900 | $1,850 - $2,400 | $2,150 - $2,600 | $2,350 - $2,900 | No Data | $2,950 - $3,800 | No Data |
Avg. Wait for Unit Availability | 306 Days | 111 Days | 41 Days | 24 Days | No Data | 68 Days | 31 Days |
Avg. Wait for Unit Availability | 42 Days | 21 Days | 6 Days | 6 Days | No Data | 25 Days | No Data |
Ratio of Units in Building | 4% | 9% | 35% | 41% | 1% | 12% | 2% |
Total number of units listed and sold in Flemingdon Park