Maintenance Fees
Sonic and Super Sonic Condos vs The Flemingdon Park Area
Modern 1 Bedroom Unit At The Sonic Condo. Upgraded Kitchen Backsplash, Ss Appliances & Quartz Counters! Bright Living Area, Wood Planked Flooring Thru-Out, Spacious Bedroom & Modern Bathroom. Hugh Balcony! Located At Highly Desirable Neighborhood. Steps To Future Crosstown Eglinton Station, Shops At Don Mills, Ontario Science Centre, Aga Khan Museum. Amazing Building Amenities, Gym, Party Room, Guest Suites, Visitor, 24Hr Concierge.
ExtrasStove, Hood Fan, Fridge, Dishwasher, Washer & Dryer
yourcondos realty inc.MLS® #C11951380
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $417,000 | $473,500 - $499,000 | $450,000 - $600,000 | $557,500 - $680,000 | No Data | $685,000 | No Data |
Avg. Cost Per Sqft | $1,211 | $1,084 | $868 | $864 | No Data | $824 | No Data |
Price Range | $1,750 - $1,900 | $1,850 - $2,400 | $2,150 - $2,600 | $2,350 - $2,900 | No Data | $2,950 - $3,800 | No Data |
Avg. Wait for Unit Availability | 306 Days | 111 Days | 41 Days | 24 Days | No Data | 68 Days | 31 Days |
Avg. Wait for Unit Availability | 42 Days | 21 Days | 6 Days | 6 Days | No Data | 25 Days | No Data |
Ratio of Units in Building | 4% | 9% | 35% | 41% | 1% | 12% | 2% |
Total number of units listed and leased in Flemingdon Park