Maintenance Fees
Lakeside Place vs The Mimico Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $470,000 | No Data | $1,370,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $768 | No Data | $777 | No Data | No Data |
Price Range | No Data | No Data | No Data | $3,400 - $3,800 | $3,500 - $3,650 | No Data |
Avg. Wait for Unit Availability | No Data | 631 Days | 1334 Days | 96 Days | 223 Days | 299 Days |
Avg. Wait for Unit Availability | No Data | 585 Days | 818 Days | 237 Days | 236 Days | No Data |
Ratio of Units in Building | 2% | 8% | 5% | 53% | 26% | 9% |
Total number of units listed and sold in Mimico