Maintenance Fees
21 Bloorview Place Townhouses vs The Don Valley Village Area
There are no past listings
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $1,800,000 | $1,800,000 - $2,025,000 |
Avg. Cost Per Sqft | $755 | $680 |
Price Range | No Data | No Data |
Avg. Wait for Unit Availability | 445 Days | 105 Days |
Avg. Wait for Unit Availability | No Data | 137 Days |
Ratio of Units in Building | 22% | 79% |
Total number of units listed and sold in Don Valley Village