Maintenance Fees
Cinema Tower vs The King West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $475,000 | $542,000 - $650,000 | $642,000 - $775,000 | No Data | No Data | $1,400,000 |
Avg. Cost Per Sqft | $1,213 | $942 | $1,083 | No Data | No Data | $999 |
Price Range | $2,050 - $2,350 | $2,300 - $2,950 | $2,600 - $3,050 | $3,450 - $3,900 | No Data | $5,700 |
Avg. Wait for Unit Availability | 153 Days | 23 Days | 32 Days | 83 Days | No Data | 1057 Days |
Avg. Wait for Unit Availability | 48 Days | 11 Days | 15 Days | 25 Days | 1580 Days | 586 Days |
Ratio of Units in Building | 8% | 44% | 33% | 16% | 1% | 1% |
Total number of units listed and leased in King West