Maintenance Fees
Smart House Condos vs The Queen West Area
Weclome To This Smart House In The Heart Of The City. Winner Of The 2014 Bild Award For BestSmall Suite Design. WalkScore 99. Slick Kitchen With Integrated Space-SavingAppliances.Stylish,Super Close By Galleries,Hotels,Bars AndRestaurants,Shops,Theatres,ConcertHalls And Stadiums. **EXTRAS** Integrated Fridge, Combination Convection Oven-Microwave,Dishwasher, Washer/Dryer,Window Coverings.
powerland realtyMLS® #C11904306
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | $415,000 | $455,000 - $500,000 | $477,500 - $545,000 | $610,000 | No Data | No Data |
Avg. Cost Per Sqft | $1,557 | $1,435 | $1,251 | $1,143 | No Data | No Data |
Price Range | $1,700 - $2,125 | $1,800 - $2,300 | $2,200 - $2,550 | $2,450 - $3,050 | No Data | $3,600 - $4,200 |
Avg. Wait for Unit Availability | 66 Days | 90 Days | 369 Days | 218 Days | No Data | 612 Days |
Avg. Wait for Unit Availability | 14 Days | 12 Days | 70 Days | 26 Days | No Data | 67 Days |
Ratio of Units in Building | 32% | 36% | 7% | 18% | 1% | 9% |
Total number of units listed and sold in Queen West