Maintenance Fees
in.DE Condos vs The Cabbagetown Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $418,000 | $500,000 - $530,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | $859 | $1,000 | No Data | No Data | No Data |
Price Range | $1,699 - $2,020 | $1,950 - $2,250 | $2,100 - $2,700 | $2,200 - $2,700 | $3,500 - $4,000 | No Data |
Avg. Wait for Unit Availability | 83 Days | No Data | 126 Days | No Data | 575 Days | No Data |
Avg. Wait for Unit Availability | 18 Days | 18 Days | 12 Days | 27 Days | 35 Days | No Data |
Ratio of Units in Building | 17% | 26% | 35% | 13% | 10% | 1% |
Total number of units listed and leased in Cabbagetown