Maintenance Fees
Quantum North Tower vs The Mount Pleasant West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | $497,000 - $565,000 | $640,000 - $748,000 | $838,000 - $928,000 | $868,000 - $1,253,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $850 | $994 | $850 | $891 | No Data | No Data |
Price Range | No Data | $2,250 - $2,600 | $2,400 - $3,400 | $1,880 - $3,800 | $3,500 - $4,100 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 57 Days | 32 Days | 131 Days | 41 Days | 381 Days | No Data |
Avg. Wait for Unit Availability | No Data | 27 Days | 14 Days | 55 Days | 28 Days | No Data | No Data |
Ratio of Units in Building | 2% | 24% | 38% | 12% | 26% | 1% | 1% |
Total number of units listed and leased in Mount Pleasant West