Maintenance Fees
Opus at Pantages vs The Church - Toronto Area
There are no past listings
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $540,000 | $879,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $927 | $879 | No Data |
Price Range | No Data | $2,200 - $2,600 | $2,400 - $3,200 | $2,995 | $2,975 - $3,550 |
Avg. Wait for Unit Availability | No Data | 243 Days | 113 Days | 269 Days | 141 Days |
Avg. Wait for Unit Availability | No Data | 102 Days | 87 Days | 188 Days | 47 Days |
Ratio of Units in Building | 1% | 23% | 32% | 16% | 29% |
Total number of units listed and sold in Church - Toronto