Maintenance Fees
South Beach vs The Beaches Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $825,000 - $885,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $889 | No Data | No Data |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 804 Days | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 10% | 73% | 10% | 10% |
Total number of units listed and sold in Beaches