Maintenance Fees
Glen Lake Condos vs The High Park North Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $535,000 - $705,000 | $831,555 | No Data |
Avg. Cost Per Sqft | No Data | $906 | $699 | No Data |
Price Range | $2,200 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 117 Days | 267 Days | 337 Days | No Data |
Avg. Wait for Unit Availability | 145 Days | 390 Days | 477 Days | No Data |
Ratio of Units in Building | 51% | 22% | 25% | 4% |
Total number of units listed and sold in High Park North