Maintenance Fees
La Viva Towns vs The Port Lands Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $683,500 - $755,000 | No Data | $800,000 |
Avg. Cost Per Sqft | No Data | $765 | No Data | $679 |
Price Range | $2,600 | $2,600 - $3,000 | No Data | $3,200 |
Avg. Wait for Unit Availability | 132 Days | 27 Days | No Data | 437 Days |
Avg. Wait for Unit Availability | 210 Days | 37 Days | 351 Days | 197 Days |
Ratio of Units in Building | 17% | 76% | 1% | 7% |
Total number of units listed and leased in Port Lands