Maintenance Fees
Junction Point vs The Junction - West End Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Price Range | $1,900 | $1,890 - $3,000 | $2,125 - $2,999 | $2,600 - $3,725 | No Data | $3,800 | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 6 Days | 7 Days | 23 Days | No Data | No Data | No Data |
Ratio of Units in Building | 10% | 31% | 26% | 26% | 2% | 4% | 2% |
Total number of units listed and sold in Junction - West End