Maintenance Fees
VOX Condos vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $446,000 - $589,000 | No Data | $741,800 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,171 | No Data | $960 | No Data | No Data |
Price Range | $1,700 - $2,300 | $1,525 - $2,450 | $2,600 | $2,550 - $3,750 | $1,300 | $4,800 - $5,000 |
Avg. Wait for Unit Availability | 70 Days | 46 Days | No Data | 53 Days | No Data | No Data |
Avg. Wait for Unit Availability | 13 Days | 9 Days | 729 Days | 11 Days | 928 Days | 221 Days |
Ratio of Units in Building | 21% | 41% | 1% | 37% | 1% | 2% |
Total number of units listed and sold in Church - Toronto