Maintenance Fees
Linx Condos vs The East End Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $490,000 - $512,000 | $569,888 - $650,000 | $626,000 - $740,000 | $810,000 | $1,025,000 |
Avg. Cost Per Sqft | $915 | $934 | $1,022 | $919 | $961 |
Price Range | $2,000 - $2,350 | $2,200 - $2,650 | $2,500 - $3,800 | $3,000 - $3,300 | $3,100 - $3,700 |
Avg. Wait for Unit Availability | 171 Days | 36 Days | 92 Days | No Data | No Data |
Avg. Wait for Unit Availability | 6 Days | 9 Days | 7 Days | 110 Days | 26 Days |
Ratio of Units in Building | 35% | 30% | 28% | 2% | 8% |
Total number of units listed and sold in East End