Maintenance Fees
The Modern vs The Moss Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|---|
Price Range | $362,000 - $365,000 | $460,000 - $530,000 | $572,000 - $650,000 | $540,000 - $729,000 |
Avg. Cost Per Sqft | $958 | $908 | $891 | $846 |
Price Range | $1,700 - $1,800 | $2,000 - $2,450 | $2,300 - $3,000 | $2,600 - $3,250 |
Avg. Wait for Unit Availability | 1029 Days | 56 Days | 31 Days | 77 Days |
Avg. Wait for Unit Availability | 387 Days | 26 Days | 21 Days | 37 Days |
Ratio of Units in Building | 2% | 33% | 48% | 19% |
Total number of units listed and sold in Moss Park