Maintenance Fees
4091-4101 Sheppard Avenue East Condos vs The Agincourt Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $495,000 | $450,000 - $564,000 | $520,000 - $575,000 | $610,000 |
Avg. Cost Per Sqft | No Data | No Data | $519 | $432 | $456 | $479 |
Price Range | No Data | No Data | $2,500 - $2,600 | No Data | $2,600 - $3,300 | $3,100 |
Avg. Wait for Unit Availability | No Data | No Data | 83 Days | 212 Days | 43 Days | 274 Days |
Avg. Wait for Unit Availability | No Data | No Data | 266 Days | No Data | 102 Days | 1653 Days |
Ratio of Units in Building | 1% | 1% | 24% | 18% | 50% | 10% |
Total number of units listed and leased in Agincourt