Maintenance Fees
Crescent Town Condos vs The Crescent Town Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $330,000 - $434,000 | $365,000 - $415,000 | $440,000 - $510,000 | $459,000 - $495,000 | $530,000 - $734,800 | $560,000 |
Avg. Cost Per Sqft | $528 | $541 | $489 | $475 | $526 | $454 |
Price Range | $1,950 - $2,200 | No Data | $2,700 - $2,750 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 14 Days | 201 Days | 8 Days | 57 Days | 34 Days | 324 Days |
Avg. Wait for Unit Availability | 72 Days | 252 Days | 48 Days | 348 Days | 262 Days | No Data |
Ratio of Units in Building | 26% | 2% | 50% | 6% | 16% | 3% |
Total number of units listed and sold in Crescent Town