Maintenance Fees
Ivy Condos vs The Church - Toronto Area
one year IVY Condo. Modern finishes and soaring 9 Ft ceiling. Bright Living Space with floor toceiling Windows. Prime location in the heart of Downtown. Steps away to Eaton Center, Dundas Square,Underground PATH, TMU, UoT, Dundas Subway, Streetcar, Canadian Tires, Restaurants and grocery stores
ExtrasB/I Fridge, Stove, B/I Dishwasher, Washer, Dryer, Kitchen exh Fen w/Microwave, All Elfs, blinds will be installe
bay street group inc.MLS® #C12043362
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $500,000 - $540,000 | No Data | No Data | $630,000 | $855,000 |
Avg. Cost Per Sqft | $1,079 | No Data | No Data | $799 | $1,059 |
Price Range | $2,000 - $2,350 | $2,150 - $2,450 | $2,300 - $2,950 | $2,824 | $3,150 - $3,800 |
Avg. Wait for Unit Availability | 13 Days | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 10 Days | 9 Days | 9 Days | No Data | 6 Days |
Ratio of Units in Building | 25% | 29% | 34% | 2% | 13% |
Total number of units listed and leased in Church - Toronto