Maintenance Fees
INDX vs The City Center - Toronto Area
1 Bedroom Condo located downtown right in the heart of the financial district (31th floor). 9" Ceiling. Excellent Layout. Modern Open Concept Kitchen. Steps away from the PATH, public transit, Eaton Center and All Other Amenities.
ExtrasFridge, Stove, Range-Hood, B/I Dishwasher, Washer, Dryer, All Covering, and All Light Fixtures.
century 21 leading edge realty inc.MLS® #C12016208
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | $450,000 | $485,000 - $589,000 | $535,000 - $770,000 | $838,000 - $870,000 | $850,000 - $875,000 |
Avg. Cost Per Sqft | $947 | $1,181 | $1,070 | $1,041 | $1,101 |
Price Range | $1,800 - $2,150 | $1,400 - $2,550 | $2,250 - $3,000 | $1,750 - $3,850 | $2,750 - $3,400 |
Avg. Wait for Unit Availability | 69 Days | 37 Days | 31 Days | 47 Days | 76 Days |
Avg. Wait for Unit Availability | 12 Days | 7 Days | 6 Days | 7 Days | 17 Days |
Ratio of Units in Building | 14% | 28% | 28% | 21% | 11% |
Total number of units listed and leased in City Center - Toronto