Maintenance Fees
705 Military Trail Townhouses vs The Morningside Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $650,000 | $691,000 |
Avg. Cost Per Sqft | No Data | $277 | $333 |
Price Range | No Data | No Data | $3,500 |
Avg. Wait for Unit Availability | No Data | 161 Days | 74 Days |
Avg. Wait for Unit Availability | No Data | 580 Days | 1520 Days |
Ratio of Units in Building | 6% | 41% | 55% |
Total number of units listed and leased in Morningside