Maintenance Fees
715 Don Mills Condos vs The Flemingdon Park Area
Large 2 bedroom 1 bathroom ready to move in! Newly renovated kitchen with all new appliances. Includes parking and locker, conveniently located near DVP and transit systems. All utilities included. Close to Aga Khan and future LRT. Schools, parks and shopping mall all within walking distance.
re/max ultimate realty inc.MLS® #C12001253
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $375,000 - $417,000 | $418,000 - $430,000 | $401,000 - $537,000 | No Data |
Avg. Cost Per Sqft | $606 | $669 | $518 | No Data |
Price Range | $2,200 - $2,550 | $2,180 - $2,350 | $2,800 | No Data |
Avg. Wait for Unit Availability | 28 Days | 64 Days | 33 Days | 236 Days |
Avg. Wait for Unit Availability | 55 Days | 130 Days | 75 Days | 535 Days |
Ratio of Units in Building | 42% | 12% | 42% | 6% |
Total number of units listed and leased in Flemingdon Park