Maintenance Fees
The Royalton vs The Mimico Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|
Price Range | $849,000 | No Data | No Data |
Avg. Cost Per Sqft | $867 | No Data | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 1623 Days | 1581 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 72% | 15% | 15% |
Total number of units listed and sold in Mimico