Maintenance Fees
Max Condos vs The Church - Toronto Area
Excellent 1-Bedroom Max Condo Unit Right In The Heart Of Downtown Toronto! Open Concept Layout With Access To Private Balcony. Modern Integrated Kitchen Appliances. 4-Piece Washroom, And Ensuite Laundry. Steps To Eaton Centre, Dundas Square, Ryerson, George Brown, Nathan Phillips Square, T.T.C. Subway Stations, And Much More!
team alliance realty inc.MLS® #C12037482
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $550,000 - $638,888 | $566,666 - $610,000 | $700,000 - $702,500 | No Data |
Avg. Cost Per Sqft | No Data | $1,465 | $1,030 | $1,159 | No Data |
Price Range | No Data | $2,050 - $2,900 | $2,100 - $2,500 | $2,450 - $3,400 | $3,400 - $4,200 |
Avg. Wait for Unit Availability | No Data | 50 Days | 85 Days | 68 Days | 96 Days |
Avg. Wait for Unit Availability | 45 Days | 8 Days | 10 Days | 10 Days | 34 Days |
Ratio of Units in Building | 4% | 37% | 27% | 27% | 7% |
Total number of units listed and sold in Church - Toronto