Maintenance Fees
Max Condos vs The Church - Toronto Area
Location Location Location! Max Condo Built By Tribute. Close Access To TMU, George Brown College, Eaton Centre, TTC & Subway. 3 Large Bedrooms With Windows And Balconies, Great Views, Huge Balcony (150 Sqft) All Around This Corner Suite, Lots Of Amenities, Gym, Yoga, Guest Suite, Terrace, 24 Hour Concierge.
ExtrasParking, Locker, Built-In Fridge, Microwave/Hood Fan, Dishwasher, Stove, Stackable Washer & Dryer, Window Coverings.
retrend realty ltdMLS® #C10404931
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $638,888 | $566,666 - $610,000 | $700,000 - $702,500 | No Data |
Avg. Cost Per Sqft | No Data | $1,624 | $1,030 | $1,159 | No Data |
Price Range | No Data | $2,050 - $2,900 | $2,100 - $2,500 | $2,450 - $3,400 | $3,400 - $4,200 |
Avg. Wait for Unit Availability | No Data | 50 Days | 85 Days | 68 Days | 96 Days |
Avg. Wait for Unit Availability | 45 Days | 8 Days | 10 Days | 10 Days | 34 Days |
Ratio of Units in Building | 4% | 37% | 27% | 27% | 7% |
Total number of units listed and leased in Church - Toronto