Maintenance Fees
E Condos vs The Yonge and Eglinton Area
South-West corner unit,734 SF plus 257 SF wrap-around terrace,full of sunshine,9 feet ceiling with city view,ss appliances and quartz counter top,indoor pool,gym.Yoga,Tech room,guest suites,BBQ,24 hrs security,LRT /Subway,shopping centre ,theater
first class realty inc.MLS® #C11917639
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $493,000 - $580,000 | $560,000 - $650,000 | $680,000 - $780,000 | $720,000 - $740,000 |
Avg. Cost Per Sqft | No Data | $1,102 | $1,067 | $1,139 | $1,042 |
Price Range | No Data | $2,050 - $2,550 | $2,150 - $2,700 | $2,800 - $3,400 | $2,800 - $3,350 |
Avg. Wait for Unit Availability | No Data | 34 Days | 34 Days | 45 Days | 60 Days |
Avg. Wait for Unit Availability | No Data | 6 Days | 7 Days | 13 Days | 13 Days |
Ratio of Units in Building | 1% | 34% | 34% | 17% | 17% |
Total number of units listed and sold in Yonge and Eglinton