Maintenance Fees
80 Crescent Condos vs The Rosedale - Midtown Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|
Price Range | $2,600,000 | No Data | No Data |
Avg. Cost Per Sqft | $1,364 | No Data | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 56% | 34% | 12% |
Total number of units listed and sold in Rosedale - Midtown