Maintenance Fees
859 West Condos vs The Stonegate - Queensway Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $501,000 | $510,000 - $545,000 | $630,000 | $595,000 - $750,000 | $807,000 | No Data |
Avg. Cost Per Sqft | $710 | $861 | $746 | $810 | $787 | No Data |
Price Range | No Data | $2,400 - $2,550 | $2,550 - $2,850 | $2,800 - $3,100 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 27 Days | No Data | 66 Days | 271 Days | No Data |
Avg. Wait for Unit Availability | 13 Days | 13 Days | 31 Days | 37 Days | 91 Days | 7 Days |
Ratio of Units in Building | 17% | 43% | 18% | 15% | 7% | 4% |
Total number of units listed and leased in Stonegate - Queensway