Maintenance Fees
86 Gloucester vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | No Data | No Data | $680,000 - $850,000 |
Avg. Cost Per Sqft | No Data | No Data | $717 |
Price Range | No Data | No Data | $3,750 |
Avg. Wait for Unit Availability | No Data | No Data | 71 Days |
Avg. Wait for Unit Availability | No Data | No Data | 541 Days |
Ratio of Units in Building | 2% | 2% | 98% |
Total number of units listed and sold in Church - Toronto