Maintenance Fees
Noir Residences vs The King West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|---|
Price Range | $407,000 - $515,000 | $505,000 - $608,000 | $537,500 - $620,000 | $835,000 - $960,000 | No Data |
Avg. Cost Per Sqft | $1,153 | $1,166 | $1,025 | $1,091 | No Data |
Price Range | $1,900 - $2,200 | $2,000 - $2,600 | $2,200 - $2,700 | $2,550 - $3,900 | $3,600 |
Avg. Wait for Unit Availability | 83 Days | 31 Days | 75 Days | 93 Days | No Data |
Avg. Wait for Unit Availability | 13 Days | 4 Days | 9 Days | 20 Days | 88 Days |
Ratio of Units in Building | 14% | 53% | 21% | 12% | 2% |
Total number of units listed and leased in King West