Maintenance Fees
Terrace Heights III Condos vs The Bathurst Manor Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $595,000 - $665,000 | No Data |
Avg. Cost Per Sqft | No Data | $775 | No Data |
Price Range | No Data | $2,900 - $3,000 | No Data |
Avg. Wait for Unit Availability | No Data | 98 Days | 914 Days |
Avg. Wait for Unit Availability | No Data | 144 Days | No Data |
Ratio of Units in Building | 2% | 92% | 7% |
Total number of units listed and sold in Bathurst Manor