Maintenance Fees
Beswick Lane Townhomes vs The Uxbridge City Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $785,000 - $885,000 | No Data | $800,000 | No Data |
Avg. Cost Per Sqft | No Data | $557 | No Data | $498 | No Data |
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 173 Days | 196 Days | 542 Days | 253 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 5% | 39% | 28% | 20% | 10% |
Total number of units listed and sold in Uxbridge City